![]() |
YOTSONLINE.COM |
![]() |
| Click on thumbnail to enlarge | Description: | Adams 40 cruising yacht |
|
|
Last hauled out: | May 2007 |
| Contact: |
Chris Bishop 0448 922 665 otya-tc@hotmail.com |
|
| Location | Enroute Cairns to Melbourne. ETA Melb. Feb 2008 | |
| Year: | 1984 | |
| Designer: | Joe Adams | |
| Length: | 40 ft. | |
| Beam: | 13 ft. 4” | |
| Draft: | 5’6” | |
| Mast: | Rigging, new Sept 2002. | |
| Construction type: | Multi chine steel, 6mm hull, 3mm deck, full keel. | |
| Engine: | Perkins 4108, Batteries 2 start, 2 house 210 amp. | |
| Fuel capacity: | 200 ltr plus reserve | |
| Water capacity: | 1 x 220 ltr/1 x 90 ltr | |
| Accommodation: | 1 double V-berth, 2 singles (qtr berths), 1 single (pilot berth) 1 double saloon berth. | |
| Toilet: | Electric marine toilet | |
| Sail Wardrobe: |
2 Mainsails (1 fully battened, new 2002) Furling Headsail, Yankee, Staysail, Reacher, Trisail. |
|
| Ground Tackle: | 2 CQR anchors, 85m of 10mm chain, manual anchor winch (Muir) | |
| Safety Gear: | EPIRB, Life jackets, flares, 4 man liferaft (serviced April 2006) | |
| Electronics: | Radios - VHF, HF; Seafarer 700 sounder; Flat screen Grundig combined DVD/TV; Digital tuner for TV. | |
| Tender: | 8’ alumin, 3.3HP Mariner | |
| Power generation: | Solar panels, 3 x 70 watt | |
|
Other:
|
Wheel steering, emergency tiller, VDO clock & barometer, pressure cold water, teak fit-out, Windvane – Fleming 501, Gas 2-burner stove/grill/oven; 12V fridge/freezer, 2 Bilge pumps – 1 electric, 1 manual, 6’ headroom in cabin. | |
|
Remarks: |
This tidy vessel has taken her owners and children on their dream cruise from Melbourne to Lizard Island. Now, they reluctantly return to their previous life and offer her for sale. She can be viewed by interested parties at a convenient port as she makes her way south. | |